Users
Distinct analytics users in this range
See how collectors are finding and using Rarest.
Distinct analytics users in this range
Pages viewed across Rarest
Sessions without meaningful engagement
| Date | Users | Page views |
|---|---|---|
| 2026-07-30 | 0 | 0 |
| 2026-07-31 | 0 | 0 |
| 2026-08-01 | 0 | 0 |
| 2026-08-02 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-08-04 | 0 | 0 |
| 2026-08-05 | 0 | 0 |
| 2026-08-06 | 0 | 0 |
| 2026-08-07 | 0 | 0 |
| 2026-08-08 | 0 | 0 |
| 2026-08-09 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-11 | 0 | 0 |
| 2026-08-12 | 0 | 0 |
| 2026-08-13 | 0 | 0 |
| 2026-08-14 | 0 | 0 |
| 2026-08-15 | 0 | 0 |
| 2026-08-16 | 0 | 0 |
| 2026-08-17 | 0 | 0 |
| 2026-08-18 | 0 | 0 |
| 2026-08-19 | 0 | 0 |
| 2026-08-20 | 0 | 0 |
| 2026-08-21 | 0 | 0 |
| 2026-08-22 | 0 | 0 |
| 2026-08-23 | 0 | 0 |
| 2026-08-24 | 0 | 0 |
| 2026-08-25 | 0 | 0 |
| 2026-08-26 | 1 | 3 |
| 2026-08-27 | 7 | 89 |
| 2026-08-28 | 0 | 0 |
Showing top 6 public pages
| Path | Users | Views |
|---|---|---|
| / | 7 | 50 |
| /categories | 2 | 13 |
| /stats | 2 | 13 |
| /about | 1 | 2 |
| /products | 1 | 2 |
| /rules | 1 | 1 |
Showing top 2 channels
| Channel | Users |
|---|---|
| Unassigned | 5 |
| Direct | 4 |
Countries with 3+ analytics users
| Country | Users |
|---|---|
| United States | 5 |
Observed device categories
| Device | Users |
|---|---|
| Mobile | 4 |
| Desktop | 3 |
Independent event totals — not one cohort or a conversion rate
| Step | Users | Count |
|---|---|---|
| SellerSell clicks | 2 | 2 |
| SellerStarted listing | 1 | 1 |